Skip to content City of Toronto

Quality ratings: Lawrence Heights Community Day Care Centre

Lawrence Heights Community Day Care Centre
School age rating

The Early Learning and Care Assessment for Quality Improvement rates items on a scale of 1 to 5, where 5 is the highest rating. To meet City of Toronto standards, a minimum of 3 is required. When a rating is less than 3, the centre must take corrective action by the date indicated. For more information about this centre's rating, contact Harriette Noel-Humes, 416-787-4105

Date of last assessment: May, 2026.

2025 2026
      Corrective Action
  Centre Average City Average Centre Average City Average Required By Verified On
School age Overall Average 4.54 4.37 4.33 4.41 - -
Learning Experiences 3.50 3.91 5.00 3.99 - -
Program Plan And/Or Documentation 5.00 4.50 5.00 4.63 - -
Media Literacy 4.50 4.38 4.00 4.78 - -
Physical Literacy 5.00 4.59 4.00 4.65 - -
Positive Interactions And Relationships 5.00 4.98 5.00 4.98 - -
Program Space And Materials 4.00 4.54 5.00 4.59 - -
Well-Being And Healthy Self-Beliefs 4.50 3.83 3.00 3.65 - -
Meal And/Or Snack Times 5.00 4.48 3.50 4.46 09-Jun-2026 -
Extending Children's Learning 4.50 4.50 4.00 4.48 - -
Program Safety 5.00 3.58 3.50 3.77 09-Jun-2026 -
Attendance Verification And Transitions 3.50 4.36 5.00 4.45 - -
Supervision And Guidance 5.00 4.84 5.00 4.78 - -


Back to: A-Z Listing